Table
| # | Club | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | bismillah c’est les ténèbres | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Crimson United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Crown FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | FC DLE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Fc Kałów | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | FC Sammo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Football Association Mercier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Great Wyrley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | La Chacarita FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Lochkov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Mersey Town | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Mongol FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Rumpt United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | UNIVERSIATRIO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Warraq fc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Green: promotion. Three points for a win, one for a draw; level clubs are separated by goal difference, then goals scored.
Matchdays
Matchday 9 · Mon 2 Nov, 20:00 UTC
- Crimson UnitedvCrown FC
- UNIVERSIATRIOvFC Sammo
- Rumpt UnitedvFC DLE
- bismillah c’est les ténèbresvFootball Association Mercier
- Warraq fcvMersey Town
- Fc KałówvLa Chacarita FC
- LochkovvGreat Wyrley
Matchday 10 · Tue 3 Nov, 20:00 UTC
- La Chacarita FCvMongol FC
- Football Association MerciervFc Kałów
- Great WyrleyvUNIVERSIATRIO
- Mersey TownvCrimson United
- Crown FCvbismillah c’est les ténèbres
- Warraq fcvLochkov
- FC SammovRumpt United
Matchday 11 · Wed 4 Nov, 20:00 UTC
- Mongol FCvFC DLE
- bismillah c’est les ténèbresvMersey Town
- Rumpt UnitedvGreat Wyrley
- La Chacarita FCvFootball Association Mercier
- Crimson UnitedvLochkov
- Fc KałówvCrown FC
- UNIVERSIATRIOv