Table
| # | Club | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | asr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Brian fc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Castronno FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | CMBF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | CR7USAID | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | F.C Diamond Bulls | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Fc El Valle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | goats fcs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Grobari Ljubic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Leeds City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | LEGACY UTD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | NothingSpecial FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Rilas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Union Sportive Quéménéven | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Westside Town | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Green: promotion. Three points for a win, one for a draw; level clubs are separated by goal difference, then goals scored.
Matchdays
Matchday 9 · Mon 2 Nov, 20:00 UTC
- LEGACY UTDvF.C Diamond Bulls
- Union Sportive Quéménévenvasr
- Rilasvgoats fcs
- Leeds CityvBrian fc
- Fc El VallevCMBF
- Grobari LjubicvCR7USAID
- NothingSpecial FCvCastronno FC
Matchday 10 · Tue 3 Nov, 20:00 UTC
- CMBFvWestside Town
- Castronno FCvUnion Sportive Quéménéven
- F.C Diamond BullsvNothingSpecial FC
- CR7USAIDvRilas
- Brian fcvGrobari Ljubic
- goats fcsvFc El Valle
- Leeds CityvLEGACY UTD
Matchday 11 · Wed 4 Nov, 20:00 UTC
- RilasvBrian fc
- CMBFvgoats fcs
- Westside Townvasr
- Fc El VallevCR7USAID
- NothingSpecial FCvLeeds City
- Grobari LjubicvLEGACY UTD
- Union Sportive QuéménévenvF.C Diamond Bulls