Table
| # | Club | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | aaaaaaaaaaaaaaaa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Ajkaramba | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | bluecity | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Dartom85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | F.C. Prefet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Farul Constanta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | FC Laz' Mahal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Holy Kitsune Football Club | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Internacional de Minas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Kashmir Football Club | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Kolbis Football club | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | ONYOOND FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | propers players only | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Puigcerdà FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Radcliffe Boro Fc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Green: promotion. Three points for a win, one for a draw; level clubs are separated by goal difference, then goals scored.
Matchdays
Matchday 9 · Mon 2 Nov, 20:00 UTC
- FC Laz' Mahalvbluecity
- Dartom85vInternacional de Minas
- propers players onlyvPuigcerdà FC
- AjkarambavRadcliffe Boro Fc
- Farul ConstantavKolbis Football club
- aaaaaaaaaaaaaaaavKashmir Football Club
- ONYOOND FCvF.C. Prefet
Matchday 10 · Tue 3 Nov, 20:00 UTC
- Radcliffe Boro FcvONYOOND FC
- Kolbis Football clubvFC Laz' Mahal
- Farul ConstantavAjkaramba
- Kashmir Football ClubvHoly Kitsune Football Club
- bluecityvpropers players only
- F.C. PrefetvDartom85
- Puigcerdà FCvaaaaaaaaaaaaaaaa
Matchday 11 · Wed 4 Nov, 20:00 UTC
- propers players onlyvKolbis Football club
- Dartom85vRadcliffe Boro Fc
- aaaaaaaaaaaaaaaavbluecity
- FC Laz' MahalvAjkaramba
- ONYOOND FCvFarul Constanta
- Kashmir Football ClubvPuigcerdà FC