Table
| # | Club | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | bazofia fc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Blue voxels FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Centinelas Fc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | CLUB AFRICAIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Dark Star FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | DEUTSCHER SC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | FC RAPID BUCURESTI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Harrogate Town | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | jedeme bomby FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | lanjiao fc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Parthenope Utd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Saint germain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Segedín z chladničky | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | SG8FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Smart Football Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | THE TRAVEL VALLEDUPAR FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Green: promotion. Three points for a win, one for a draw; level clubs are separated by goal difference, then goals scored.
Matchdays
Matchday 9 · Mon 2 Nov, 20:00 UTC
- Segedín z chladničkyvCentinelas Fc
- DEUTSCHER SCvTHE TRAVEL VALLEDUPAR FC
- Harrogate Townvbazofia fc
- Smart Football TeamvSaint germain
- Blue voxels FCvSG8FC
- lanjiao fcvParthenope Utd
- CLUB AFRICAINvDark Star FC
- jedeme bomby FCvFC RAPID BUCURESTI
Matchday 10 · Tue 3 Nov, 20:00 UTC
- FC RAPID BUCURESTIvDEUTSCHER SC
- bazofia fcvDark Star FC
- Centinelas FcvSmart Football Team
- Parthenope UtdvSegedín z chladničky
- THE TRAVEL VALLEDUPAR FCvHarrogate Town
- SG8FCvCLUB AFRICAIN
- lanjiao fcvjedeme bomby FC
- Saint germainvBlue voxels FC
Matchday 11 · Wed 4 Nov, 20:00 UTC
- Blue voxels FCvCentinelas Fc
- CLUB AFRICAINvbazofia fc
- Segedín z chladničkyvjedeme bomby FC
- Smart Football TeamvParthenope Utd
- Harrogate Town