Table
| # | Club | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alumni Athletic Club | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | churchward fc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Club de Futbol de Marbella | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Kedah Darul Aman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Lugo FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Mount isa Dragons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Real Makaka | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Vice City Gators | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Yorktown F.C. 94 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Three points for a win, one for a draw; level clubs are separated by goal difference, then goals scored.