Table
| # | Club | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | AGÇ STREET | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Dynamo FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | FC Neftchi Fergana | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Lakeside Dragons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | LegendFC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Real MD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Rey Jei Soccer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Skopje united | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Toronto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Three points for a win, one for a draw; level clubs are separated by goal difference, then goals scored.