Table
| # | Club | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Apex FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Cornix FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Dudley Rovers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Hartwell City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | hødd fc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Inter pala | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Jakarta Football | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Juanfc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | LimonSpor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Manchester F.C (Better) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Real Alamera | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Soninon FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Sons FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Sungai Petani City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | USJA COOORQA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Viking Athletic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Green: promotion. Three points for a win, one for a draw; level clubs are separated by goal difference, then goals scored.
Matchdays
Matchday 9 · Mon 2 Nov, 20:00 UTC
- USJA COOORQAvCornix FC
- Sons FCvSungai Petani City
- Jakarta FootballvViking Athletic
- LimonSporvJuanfc
- Real Alameravhødd fc
- Apex FCvInter pala
- Manchester F.C (Better)vDudley Rovers
- Soninon FCvHartwell City
Matchday 10 · Tue 3 Nov, 20:00 UTC
- JuanfcvManchester F.C (Better)
- Viking AthleticvUSJA COOORQA
- Sungai Petani CityvCornix FC
- hødd fcvSoninon FC
- Dudley RoversvApex FC
- Hartwell CityvSons FC
- LimonSporvReal Alamera
- Inter palavJakarta Football
Matchday 11 · Wed 4 Nov, 20:00 UTC
- Cornix FCvHartwell City
- Viking AthleticvInter pala
- Manchester F.C (Better)vReal Alamera
- USJA COOORQAvSungai Petani City
- Soninon FCvLimonSpor