Table
| # | Club | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FC ser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Frog United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Greyfield United fc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | HUEHUEBR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | hulpados | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | HYCITY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | JEUNESSE SPORTIVE DE KABYLIE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Lyosha | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Man United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Muf United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | My Club | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Noco FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | RB Berlin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Sanslay FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Scorch Fc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Sheffield FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Green: promotion. Three points for a win, one for a draw; level clubs are separated by goal difference, then goals scored.
Matchdays
Matchday 9 · Mon 2 Nov, 20:00 UTC
- HYCITYvMy Club
- Greyfield United fcvHUEHUEBR
- RB BerlinvLyosha
- Sheffield FCvFC ser
- Sanslay FCvJEUNESSE SPORTIVE DE KABYLIE
- Frog UnitedvMan United
- hulpadosvNoco FC
- Scorch FcvMuf United
Matchday 10 · Tue 3 Nov, 20:00 UTC
- My ClubvSanslay FC
- FC servhulpados
- JEUNESSE SPORTIVE DE KABYLIEvGreyfield United fc
- Muf UnitedvSheffield FC
- Noco FCvRB Berlin
- LyoshavFrog United
- HUEHUEBRvMan United
- Scorch FcvHYCITY
Matchday 11 · Wed 4 Nov, 20:00 UTC
- RB BerlinvFC ser
- Sanslay FCvScorch Fc
- Frog UnitedvHUEHUEBR
- Greyfield United fcvMy Club
- Man UnitedvJEUNESSE SPORTIVE DE KABYLIE
- hulpados