Table
| # | Club | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | All Out Attack FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | FALCONS.FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Fire Blasters FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Kingsford City FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Nio United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Real FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Real Tation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Zhwa F. C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Three points for a win, one for a draw; level clubs are separated by goal difference, then goals scored.