Table
| # | Club | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ABn Football Club | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Darthsport FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | FC Ahmedabad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | FC Novocastria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | galaxy shoot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Ickenham United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Lombordia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | NK Terme Nedelja | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Orchies FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Providence Football Club | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | RealSeoul CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Southend United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Stupid FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Tallinn United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Tigers United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Green: promotion. Three points for a win, one for a draw; level clubs are separated by goal difference, then goals scored.
Matchdays
Matchday 9 · Mon 2 Nov, 20:00 UTC
- Lombordiavgalaxy shoot
- Tigers UnitedvRealSeoul CF
- FC AhmedabadvStupid FC
- NK Terme NedeljavProvidence Football Club
- Darthsport FCvOrchies FC
- ABn Football ClubvTallinn United
- Ickenham UnitedvSouthend United
Matchday 10 · Tue 3 Nov, 20:00 UTC
- RealSeoul CFvFC Novocastria
- Providence Football ClubvTigers United
- Southend UnitedvABn Football Club
- Stupid FCvLombordia
- Ickenham UnitedvDarthsport FC
- Tallinn UnitedvNK Terme Nedelja
- Orchies FCvFC Ahmedabad
Matchday 11 · Wed 4 Nov, 20:00 UTC
- FC AhmedabadvIckenham United
- FC Novocastriavgalaxy shoot
- NK Terme NedeljavSouthend United
- LombordiavOrchies FC
- Tigers UnitedvTallinn United
- ABn Football ClubvDarthsport FC
- RealSeoul CF